Nutritional Information | Typical Value per 100g | Values per Sausage *Approximate |
---|---|---|
Energy: | 1345kj/325kcal | 1547kj/374kcal |
Fat (g): | 28.50 | 32.78 |
– Of which saturates (g): | 9.89 | 11.37 |
Carbohydrates (g): | 3.90 | 4.49 |
– Of which Sugars: | 0.60 | 0.69 |
Fibre: | 0.00 | 0.00 |
Protein: | 13.20 | 15.18 |
Salt: | 1.72 | 1.98 |
Gluten Free Pork Sausages
A sausage tailored for those on a special diet. This sausage is produced under controlled conditions and tested regularly in line with the Local Authority to ensure no cross-contamination.
Perfect for: Gluten-Free Diet. Low Carb diet
INGREDIENTS:
Pork Shoulder 85%, Pork Fat, Water, Rice Flour, Salt, Sugar, Spices, Dried Onion, Dried Leek, Yeast Extract, Natural Flavouring, Spice Extracts, Herb Extract, Meat Content 78%,
Manufactured into Natural Pork Casing
ALLERGENS
Allergen Free sausage